As air travel demand continues to bounce back, American carriers are deploying widebody aircraft on more than 8,000 flights this month. Most routes flown by widebodies are transcontinental, but Atlanta-based carrier Delta Air Lines deploys its Boeing 767s on numerous routes under 600 miles. The longest widebody flights are from Hawaiian Airlines, connecting the Hawaiian islands to the mainland.
US domestic widebody routes
The ten busiest domestic widebody routes are split between Delta, United Airlines, American Airlines, and Hawaiian and among various aircraft.
| Airline | Origin | Destination | Aircraft Type | Number of flights |
| Delta | New York City (JFK) | Los Angeles (LAX) | Boeing 767-300 | 220 |
| United | San Francisco (SFO) | Newark (EWR) | Boeing 777 | 119 |
| Delta | Orlando (MCO) | Atlanta (ATL) | 767-300 | 104 |
| United | LAX | Washington-Dulles (IAD) | 777 | 99 |
| United | Denver (DEN) | Chicago O’Hare (ORD) | 777 | 95 |
| Hawaiian | LAX | Honolulu (HNL) | Airbus A330-200 | 93 |
| Delta | LAX | HNL | 767-300 | 91 |
| United | LAX | EWR | Boeing 787-10 | 90 |
| Hawaiian | Las Vegas (LAS) | HNL | A330-200 | 79 |
| American | LAX | Philadelphia (PHL) | Boeing 787-8 | 79 |
Below are the ten longest routes:
| Airline | Origin | Destination | Aircraft type | Distance |
| HA | HNL | BOS | A330-200 | 5,095 |
| DL/HA | HNL | JFK | 767-400ER/767-300/A330-200 | 4,983 |
| UA | HNL | EWR | 767-400ER | 4,962 |
| UA | Kahului (OGG) | EWR | 767-300 | 4,903 |
| UA | HNL | IAD | 767-400ER | 4,817 |
| DL | HNL | ATL | Airbus A350 | 4,502 |
| DL | HNL | DTW | A350 | 4,475 |
| DL | OGG | ATL | A330-300 | 4,431 |
| UA | HNL | ORD | 787-10 | 4,244 |
| UA | KOA | ORD | 787-10 | 4,213 |
The ten shortest routes are as follows:
| Airline | Origin | Destination | Aircraft type | Distance |
|---|---|---|---|---|
| DL | Raleigh (RDU) | ATL | 767-300/400ER | 356 |
| DL | Cincinnati (CVG) | ATL | 767-300/400ER | 373 |
| DL | MCO | ATL | 767-300/400ER | 403 |
| DL | Tampa (TPA) | ATL | 767-300 | 406 |
| UA | SFO | LAS | 777 | 414 |
| UA | ORD | IAD | 777 | 589 |
| DL | DTW | ATL | A350/A330-200 | 594 |
| AA | Miami (MIA) | Charlotte (CLT) | 777-200ER | 651 |
| UA | EWR | ORD | 787-10/767-300 | 719 |
| UA | IAD | MCO | 777 | 758 |
United Airlines’ widebody fleet
United’s fleet includes 219 widebody aircraft, all Boeing. The Chicago-based carrier’s widebodies are split by the 767-300, 767-400ER, 777-200, 777-200ER, 777-300ER, 787-8, 787-9, and 787-10. In December, United placed the single-largest widebody order in history for 200 Boeing 787 Dreamliners, 100 firm orders, and another 100 options.
Delta Air Lines’ widebody fleet
Delta has 156 widebodies, but unlike United, it is not an all-Boeing widebody operator. The Atlanta-based carrier has the Airbus A330-200, -300, -900 (neo), A350-900, and the Boeing 767-300/400ER. Until the COVID-19 pandemic, Delta also operated a fleet of 777s that were retired due to the pandemic.
American Airlines’ widebody fleet
American, the world’s largest airline by fleet size, operates an all-Boeing widebody fleet of 777s and 787s. In total, 122 of its aircraft are widebodies, split at 67 777s and 55 787s.
Get the latest aviation news straight to your inbox: Sign up for our newsletters today.
Hawaiian Airlines’ widebody fleet
Hawaiian Airlines is the American carrier with the smallest widebody fleet at just 24 aircraft. Its Airbus A330-200s make up more than one-third of its total fleet size, and the airline currently does not have any other widebodies. This is set to change as Hawaiian currently has twelve 787s on order.

